Cost of Long Term Care by State 2014

By Aaron Skloff, AIF, CFA, MBA

Genworth 2014 Cost of Care Survey

us-map-1

 

 

 

 

 

Home Adult Day Assisted Nursing Home Nursing Home
Health Aide Care Living Facility Semi-Private Room Private Room
State Hourly Rate Daily Rate Monthly Rate Daily Rate Daily Rate
Alabama  $           16  $         25  $           2,894  $                      188  $              196
Alaska  $           25  $       103  $           5,500  $                      650  $              660
Arizona  $           20  $         78  $           3,150  $                      197  $              233
Arkansas  $           17  $         72  $           2,850  $                      155  $              171
California  $           23  $         76  $           3,750  $                      238  $              285
Colorado  $           22  $         64  $           3,313  $                      217  $              252
Connecticut  $           22  $         80  $           5,289  $                      390  $              425
Delaware  $           23  $         50  $           5,500  $                      294  $              310
D.C.  $           20  $        110 $            6,890  $                      294  $              303
Florida  $           19  $         60  $           3,000  $                      230  $              251
Georgia  $           18  $         60  $           2,500  $                      180  $              192
Hawaii  $           25  $         74  $           4,750  $                      333  $              370
Idaho  $           19  $         96  $           3,275  $                      219  $              233
Illinois  $           21  $         67  $           3,805  $                      170  $              205
Indiana  $           20  $         70  $           3,724  $                      199  $              235
Iowa  $           22  $         55  $           3,418  $                      169  $              185
Kansas  $           19  $         70  $           3,730  $                      160  $              175
Kentucky  $           20  $         63  $           3,264  $                      200  $              220
Louisiana  $           15  $         55  $           3,156  $                      152  $              161
Maine  $           22  $        100  $           4,950  $                      275  $              295
Maryland  $           20  $         76  $           3,400  $                      270  $              287
Massachusetts  $           25  $         65  $           5,247  $                      346  $              368
Michigan  $           20  $         70  $           3,200  $                      241  $              260
Minnesota  $           26  $         72  $           3,403  $                      228  $              243
Mississippi  $           17  $         63  $           2,900  $                      204  $              210
Missouri  $           19  $         75  $           2,500  $                      145  $              164
Montana  $           21  $         82  $           3,300  $                      201  $              216
Nebraska  $           23  $         50  $           3,298  $                      189  $              202
Nevada  $           22  $         71  $           3,250  $                      229  $              246
New Hampshire  $           25  $         69  $           4,373  $                      291  $              325
New Jersey  $           21  $         86  $           5,430  $                      300  $              325
New Mexico  $           19  $         95  $           3,500  $                      201  $              227
New York  $           22  $         75  $           3,684  $                      340  $              358
North Carolina  $           18  $         51  $           2,940  $                      203  $              225
North Dakota  $           25  $         57  $           3,105  $                      241  $              257
Ohio  $           19  $         52  $           3,971  $                      208  $              239
Oklahoma  $           19  $         60  $           2,967  $                      135  $              152
Oregon  $           22  $         72  $           4,000  $                      256  $              265
Pennsylvania  $           20  $         58  $           3,280  $                      272  $              295
Rhode Island  $           24  $         66  $           4,895  $                      250  $              300
South Carolina  $           18  $         55  $           3,465  $                      185  $              198
South Dakota  $           22  $         72  $           3,110  $                      186  $              194
Tennessee  $           17  $         55  $           3,465  $                      185  $              198
Texas  $           18  $         35  $           3,523  $                      139  $              180
Utah  $           21  $         47  $           3,061  $                      173  $              200
Vermont  $           24  $       135  $           4,075  $                      277  $              303
Virginia  $           19  $         61  $           3,990  $                      211  $              231
Washington  $           23  $         67  $           4,250  $                      253  $              280
West Virginia  $           16  $         50  $           3,465  $                      254  $              265
Wisconsin  $           22  $         60  $           3,850  $                      239  $              267
Wyoming  $           20  $         84  $           3,090  $                      216  $              242
U.S.  $           20  $         65  $           3,500  $                      212  $              240

This year, CareScout — a Genworth company — contacted more than 43,300 providers to complete over 14,800 surveys of nursing homes, assisted living facilities, adult day health facilities and home care providers.

Home Care

A home health aide will typically help with bathing, dressing, transferring and toileting, but not with catheters or injections. Most of these agencies also provide homemaker services that typically include assistance with shopping, finances, cooking, errands and transportation. Homemaker services may also be employed for the purpose of providing companionship.

Adult Day Health Care (ADH)

ADH is designed to meet the needs of adults who are functionally and/or severely cognitively impaired. Programs are intended to be structured and comprehensive, and to take place in a protective setting that promotes well-being through a variety of health, social and other support services. These services are intended to help enable individuals live more independently in the community. These services may also be used to provide relief for family caregivers.

Assisted Living Facility (ALF)

Currently, there are more than 70 different names or designations for facilities licensed as some form of an assisted care facility. Generally, fewer than 40 percent of these care facilities use the term “assisted living facility” as a part of their formal name or licensure designation. For example, some facilities may be identified as “residential care facilities.” Because of variations in licensing requirements by state, both small group homes and large multi-service facilities qualified as assisted living facilities for the purposes of this study.

Nursing Home (NH)

Surveyors collected the daily rates for private rooms (single occupancy) and semi-private rooms (double occupancy) in Medicare-certified nursing facilities. Medicare-certified nursing homes represent more than 90 percent of all nursing homes in the U.S. The daily room charge usually includes services beyond rent, such as three meals a day, laundry, sundries, basic nurse supervision and generic non-prescription pharmaceuticals.

Click Here for Your Long Term Care Insurance Quotes

 freeltcquotes